DocID | Date Updated | DocName
8245376 | 8/26/2009 1:07:01 PM | Doc1
8245376 | 8/26/2009 4:07:04 PM | Doc1
8245376 | 8/26/2009 7:07:01 PM | Doc2
8245376 | 8/26/2009 2:07:03 PM | Doc2
646681 | 8/26/2009 1:07:01 PM | Doc3
263272 | 8/26/2009 1:07:01 PM | Doc4
8245376 | 8/26/2009 1:07:01 PM | Doc5
8245376 | 8/26/2009 2:07:10 PM | Doc5
8245376 | 8/26/2009 1:07:01 PM | Doc6
8245376 | 8/26/2009 10:07:01 PM | Doc6
1903875 | 8/26/2009 1:07:01 PM | Doc7
From the above set of records, how to retrieve unique rows, based on date updated, ie, retrieve the most recently updated record?
thanks, Geetha