We want to decrease the load in one of our web servers and we are running some tests with squid configured as a reverse proxy.
The configuration is in the remarks below:
http_port 80 accel defaultsite=original.server.com
cache_peer original.server.com parent 80 0 no-query originserver name=myAccel
acl our_sites dstdomain .contentpilot.net
http_access allow our_sites
cache_peer_access myAccel allow our_sites
cache_peer_access myAccel deny all
The situation we are having is that pretty much the server is returning TCP_MISS almost all the time.
1238022316.988 86 69.15.30.186 TCP_MISS/200 797 GET http://original.server.com/templates/site/images/topnav_givingback.gif - FIRST_UP_PARENT/myAccel -
1238022317.016 76 69.15.30.186 TCP_MISS/200 706 GET http://original.server.com/templates/site/images/topnav_diversity.gif - FIRST_UP_PARENT/myAccel -
1238022317.158 75 69.15.30.186 TCP_MISS/200 570 GET http://original.server.com/templates/site/images/topnav_careers.gif - FIRST_UP_PARENT/myAccel -
1238022317.344 75 69.15.30.186 TCP_MISS/200 2981 GET http://original.server.com/templates/site/js/home-search-personalization.js - FIRST_UP_PARENT/myAccel -
1238022317.414 85 69.15.30.186 TCP_MISS/200 400 GET http://original.server.com/templates/site/images/submenu_arrow.gif - FIRST_UP_PARENT/myAccel -
1238022317.807 75 69.15.30.186 TCP_MISS/200 2680 GET http://original.server.com/templates/site/js/homeMakeURL.js - FIRST_UP_PARENT/myAccel -
1238022318.666 1401 69.15.30.186 TCP_MISS/200 103167 GET http://original.server.com/portalresource/lookup/wosid/intelliun-2201-301/image2.jpg - FIRST_UP_PARENT/myAccel image/pjpeg
1238022319.057 1938 69.15.30.186 TCP_MISS/200 108021 GET http://original.server.com/portalresource/lookup/wosid/intelliun-2201-301/image1.jpg - FIRST_UP_PARENT/myAccel image/pjpeg
1238022319.367 83 69.15.30.186 TCP_MISS/200 870 GET http://original.server.com/templates/site/images/home_dots.gif - FIRST_UP_PARENT/myAccel -
1238022319.367 80 69.15.30.186 TCP_MISS/200 5052 GET http://original.server.com/templates/site/images/home_search.jpg - FIRST_UP_PARENT/myAccel -
1238022319.368 88 69.15.30.186 TCP_MISS/200 5144 GET http://original.server.com/templates/site/images/home_continue.jpg - FIRST_UP_PARENT/myAccel -
1238022319.368 76 69.15.30.186 TCP_MISS/200 412 GET http://original.server.com/templates/site/js/showFooterBar.js - FIRST_UP_PARENT/myAccel -
1238022319.377 100 69.15.30.186 TCP_MISS/200 399 GET http://original.server.com/templates/site/images/home_arrow.gif - FIRST_UP_PARENT/myAccel -
We already tried removing all the cache memory. Any ideas. Could it be that my web site is marking some of the content different each time even though it has not change since the last time it was requested by the proxy?