Here is my trial:
mysql> select a.id from iask a
-> join ianswer b on a.id=b.iaskid
-> join users c on c.id=a.uid
-> where (c.last_check is null or a.created>c.last_check) and c.id=1
-> group by a.id;
+----+
| id |
+----+
| 1 |
+----+
1 row in set (0.01 sec)
mysql> select distinct a.id from iask a
-> join ianswer b on a.id=b.iaskid
-> join users c on c.id=a.uid
-> where (c.last_check is null or a.created>c.last_check) and c.id=1;
+----+
| id |
+----+
| 1 |
+----+
1 row in set (0.00 sec)
mysql> explain extended select distinct a.id from iask a
-> join ianswer b on a.id=b.iaskid
-> join users c on c.id=a.uid
-> where (c.last_check is null or a.created>c.last_check) and c.id=1;
+----+-------------+-------+-------+---------------------------+------------------+---------+----------+------+----------+-----------------------+
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | filtered | Extra |
+----+-------------+-------+-------+---------------------------+------------------+---------+----------+------+----------+-----------------------+
| 1 | SIMPLE | c | const | PRIMARY,i_users_lastcheck | PRIMARY | 4 | const | 1 | 100.00 | Using temporary |
| 1 | SIMPLE | a | ref | PRIMARY,i_iask_uid | i_iask_uid | 4 | const | 1 | 100.00 | Using where |
| 1 | SIMPLE | b | ref | i_ianswer_iaskid | i_ianswer_iaskid | 4 | bbs.a.id | 7 | 100.00 | Using index; Distinct |
+----+-------------+-------+-------+---------------------------+------------------+---------+----------+------+----------+-----------------------+
3 rows in set, 1 warning (0.00 sec)
mysql> explain extended select a.id from iask a
-> join ianswer b on a.id=b.iaskid
-> join users c on c.id=a.uid
-> where (c.last_check is null or a.created>c.last_check) and c.id=1
-> group by a.id;
+----+-------------+-------+-------+---------------------------+------------------+---------+----------+------+----------+---------------------------------+
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | filtered | Extra |
+----+-------------+-------+-------+---------------------------+------------------+---------+----------+------+----------+---------------------------------+
| 1 | SIMPLE | c | const | PRIMARY,i_users_lastcheck | PRIMARY | 4 | const | 1 | 100.00 | Using temporary; Using filesort |
| 1 | SIMPLE | a | ref | PRIMARY,i_iask_uid | i_iask_uid | 4 | const | 1 | 100.00 | Using where |
| 1 | SIMPLE | b | ref | i_ianswer_iaskid | i_ianswer_iaskid | 4 | bbs.a.id | 7 | 100.00 | Using index |
+----+-------------+-------+-------+---------------------------+------------------+---------+----------+------+----------+---------------------------------+
3 rows in set, 1 warning (0.00 sec)