Sample raw Data :-
Market : Oddlot
______________________________________________________________________________________________________________
CUSTOMER |INSTRUMENT| BROKER | CONTRACT| TRADE | BOUGHT | SOLD | PRICE | HOWLA | LAGA | HOWLA
| | ORDER | NO | TIME | | | |CHARGES| CHARGES | TYPE
| | REFNO | | | | | Tk. | Tk. | Tk. |
__________|__________|_________|_________|________|_________|_________|__________|_______|_________|__________
L0322 |ISLAMIBANK|109751753| 1245|14:46:39| | 6| 650.00| 3.00| 0.98|Normal
______________________________________________________________________________________________________________
Market : Public
______________________________________________________________________________________________________________
CUSTOMER |INSTRUMENT| BROKER | CONTRACT| TRADE | BOUGHT | SOLD | PRICE | HOWLA | LAGA | HOWLA
| | ORDER | NO | TIME | | | |CHARGES| CHARGES | TYPE
| | REFNO | | | | | Tk. | Tk. | Tk. |
__________|__________|_________|_________|________|_________|_________|__________|_______|_________|__________
A0453 |BEXIMCO |109749521| 5808969|13:53:55| | 1000| 359.90| 3.00| 89.98|Normal
Market : Spot
______________________________________________________________________________________________________________
CUSTOMER |INSTRUMENT| BROKER | CONTRACT| TRADE | BOUGHT | SOLD | PRICE | HOWLA | LAGA | HOWLA
| | ORDER | NO | TIME | | | |CHARGES| CHARGES | TYPE
| | REFNO | | | | | Tk. | Tk. | Tk. |
__________|__________|_________|_________|________|_________|_________|__________|_______|_________|__________
C4113 |BDTHAI |109747421| 3100036|11:16:54| | 10| 1269.00| 3.00| 3.17|Normal
Market : Oddlot
______________________________________________________________________________________________________________
CUSTOMER |INSTRUMENT| BROKER | CONTRACT| TRADE | BOUGHT | SOLD | PRICE | HOWLA | LAGA | HOWLA
| | ORDER | NO | TIME | | | |CHARGES| CHARGES | TYPE
| | REFNO | | | | | Tk. | Tk. | Tk. |
__________|__________|_________|_________|________|_________|_________|__________|_______|_________|__________
L2031 |BEXTEX |109750928| 16005806|14:11:26| 1200| | 92.50| 3.00| 27.75|Normal
| |109750928| 16005807|14:11:26| 3800| | 92.50| 3.00| 87.88|Normal
|PLFSL |109748102| 27800724|11:38:15| | 50| 713.50| 3.00| 8.92|Normal
| |109748102| 27800725|11:38:15| | 50| 713.50| 3.00| 8.92|Normal
| |109748102| 27800726|11:38:17| | 100| 713.50| 3.00| 17.84|Normal
| |109748102| 27800727|11:38:22| | 150| 713.50| 3.00| 26.76|Normal
| |109748102| 27800728|11:38:26| | 100| 713.50| 3.00| 17.84|Normal
| |109748102| 27800730|11:38:44| | 50| 713.50| 3.00| 8.92|Normal
| |109749758| 27801459|13:00:31| | 250| 720.00| 3.00| 45.00|Normal
| |109749758| 27801460|13:00:31| | 100| 720.00| 3.00| 18.00|Normal
| |109749758| 27801461|13:00:32| | 150| 720.00| 3.00| 27.00|Normal
______________________________________________________________________________________________________________
Market : Spot
______________________________________________________________________________________________________________
CUSTOMER |INSTRUMENT| BROKER | CONTRACT| TRADE | BOUGHT | SOLD | PRICE | HOWLA | LAGA | HOWLA
| | ORDER | NO | TIME | | | |CHARGES| CHARGES | TYPE
| | REFNO | | | | | Tk. | Tk. | Tk. |
__________|__________|_________|_________|________|_________|_________|__________|_______|_________|__________
D7335 |BDTHAI |109750212| 3100714|14:59:47| | 20| 1262.25| 3.00| 6.31|Normal
| |109750212| 3100715|14:59:47| | 40| 1262.00| 3.00| 12.62|Normal
every day, I have to arrange all data of Market : SPOT in excel file, So could any one help to provide excel VBA tips