tags:

views:

1131

answers:

6

I am looking for a table containing a list of timezones, like this: http://en.wikipedia.org/wiki/ISO_3166-1. I need the timezone code (eg. PST, PDT, EST, GMT, UTC), a name (eg. Pacific Standard Time), and the offset from UTC (eg. -7 for PDT).

I've Googled for about ten minutes but have not found this. Does anyone know where can I find this?

A: 

Does http://en.wikipedia.org/wiki/Time_zones work for you?

Joseph
Thanks. Close, but not quite. Looking at the timezones in GNOME, I see America/Los_Angeles, America/New_York, America/Montreal, ... The list at that Wikipedia page is also missing the timezone codes.
Chad Johnson
It was worth a shot! I think Jeff's answer is more suitable to your question.
Joseph
So take the table in that article, strip the city names, and add your preferred abbreviations/names from the other answers. There are only 29 zones, after all.
Michael Petrotta
+2  A: 

How about http://www.timeanddate.com/library/abbreviations/timezones/ ?

Alternatively, from my system:

var sb = new StringBuilder();

foreach(var tzi in TimeZoneInfo.GetSystemTimeZones())
{
   sb.AppendFormat("   * {0} | {1} | {2} | {3} | {4} | {5}", 
                   tzi.Id, 
                   tzi.BaseUtcOffset.TotalHours, 
                   tzi.StandardName, 
                   tzi.DisplayName, 
                   tzi.DaylightName, 
                   tzi.SupportsDaylightSavingTime);
   sb.AppendLine();
}

string table = sb.ToString();

Produces:

  • Morocco Standard Time | 0 | Morocco Standard Time | (GMT) Casablanca | Morocco Daylight Time | True
  • GMT Standard Time | 0 | GMT Standard Time | (GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London | GMT Daylight Time | True
  • Greenwich Standard Time | 0 | Greenwich Standard Time | (GMT) Monrovia, Reykjavik | Greenwich Daylight Time | False
  • W. Europe Standard Time | 1 | W. Europe Standard Time | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | W. Europe Daylight Time | True
  • Central Europe Standard Time | 1 | Central Europe Standard Time | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | Central Europe Daylight Time | True
  • Romance Standard Time | 1 | Romance Standard Time | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris | Romance Daylight Time | True
  • Central European Standard Time | 1 | Central European Standard Time | (GMT+01:00) Sarajevo, Skopje, Warsaw, Zagreb | Central European Daylight Time | True
  • W. Central Africa Standard Time | 1 | W. Central Africa Standard Time | (GMT+01:00) West Central Africa | W. Central Africa Daylight Time | False
  • Jordan Standard Time | 2 | Jordan Standard Time | (GMT+02:00) Amman | Jordan Daylight Time | True
  • GTB Standard Time | 2 | GTB Standard Time | (GMT+02:00) Athens, Bucharest, Istanbul | GTB Daylight Time | True
  • Middle East Standard Time | 2 | Middle East Standard Time | (GMT+02:00) Beirut | Middle East Daylight Time | True
  • Egypt Standard Time | 2 | Egypt Standard Time | (GMT+02:00) Cairo | Egypt Daylight Time | True
  • South Africa Standard Time | 2 | South Africa Standard Time | (GMT+02:00) Harare, Pretoria | South Africa Daylight Time | False
  • FLE Standard Time | 2 | FLE Standard Time | (GMT+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | FLE Daylight Time | True
  • Israel Standard Time | 2 | Jerusalem Standard Time | (GMT+02:00) Jerusalem | Jerusalem Daylight Time | True
  • E. Europe Standard Time | 2 | E. Europe Standard Time | (GMT+02:00) Minsk | E. Europe Daylight Time | True
  • Namibia Standard Time | 2 | Namibia Standard Time | (GMT+02:00) Windhoek | Namibia Daylight Time | True
  • Arabic Standard Time | 3 | Arabic Standard Time | (GMT+03:00) Baghdad | Arabic Daylight Time | True
  • Arab Standard Time | 3 | Arab Standard Time | (GMT+03:00) Kuwait, Riyadh | Arab Daylight Time | False
  • Russian Standard Time | 3 | Russian Standard Time | (GMT+03:00) Moscow, St. Petersburg, Volgograd | Russian Daylight Time | True
  • E. Africa Standard Time | 3 | E. Africa Standard Time | (GMT+03:00) Nairobi | E. Africa Daylight Time | False
  • Georgian Standard Time | 3 | Georgian Standard Time | (GMT+03:00) Tbilisi | Georgian Daylight Time | False
  • Iran Standard Time | 3.5 | Iran Standard Time | (GMT+03:30) Tehran | Iran Daylight Time | True
  • Arabian Standard Time | 4 | Arabian Standard Time | (GMT+04:00) Abu Dhabi, Muscat | Arabian Daylight Time | False
  • Azerbaijan Standard Time | 4 | Azerbaijan Standard Time | (GMT+04:00) Baku | Azerbaijan Daylight Time | True
  • Mauritius Standard Time | 4 | Mauritius Standard Time | (GMT+04:00) Port Louis | Mauritius Daylight Time | True
  • Caucasus Standard Time | 4 | Caucasus Standard Time | (GMT+04:00) Yerevan | Caucasus Daylight Time | True
  • Afghanistan Standard Time | 4.5 | Afghanistan Standard Time | (GMT+04:30) Kabul | Afghanistan Daylight Time | False
  • Ekaterinburg Standard Time | 5 | Ekaterinburg Standard Time | (GMT+05:00) Ekaterinburg | Ekaterinburg Daylight Time | True
  • Pakistan Standard Time | 5 | Pakistan Standard Time | (GMT+05:00) Islamabad, Karachi | Pakistan Daylight Time | True
  • West Asia Standard Time | 5 | West Asia Standard Time | (GMT+05:00) Tashkent | West Asia Daylight Time | False
  • India Standard Time | 5.5 | India Standard Time | (GMT+05:30) Chennai, Kolkata, Mumbai, New Delhi | India Daylight Time | False
  • Sri Lanka Standard Time | 5.5 | Sri Lanka Standard Time | (GMT+05:30) Sri Jayawardenepura | Sri Lanka Daylight Time | False
  • Nepal Standard Time | 5.75 | Nepal Standard Time | (GMT+05:45) Kathmandu | Nepal Daylight Time | False
  • N. Central Asia Standard Time | 6 | N. Central Asia Standard Time | (GMT+06:00) Almaty, Novosibirsk | N. Central Asia Daylight Time | True
  • Central Asia Standard Time | 6 | Central Asia Standard Time | (GMT+06:00) Astana, Dhaka | Central Asia Daylight Time | False
  • Myanmar Standard Time | 6.5 | Myanmar Standard Time | (GMT+06:30) Yangon (Rangoon) | Myanmar Daylight Time | False
  • SE Asia Standard Time | 7 | SE Asia Standard Time | (GMT+07:00) Bangkok, Hanoi, Jakarta | SE Asia Daylight Time | False
  • North Asia Standard Time | 7 | North Asia Standard Time | (GMT+07:00) Krasnoyarsk | North Asia Daylight Time | True
  • China Standard Time | 8 | China Standard Time | (GMT+08:00) Beijing, Chongqing, Hong Kong, Urumqi | China Daylight Time | False
  • North Asia East Standard Time | 8 | North Asia East Standard Time | (GMT+08:00) Irkutsk, Ulaan Bataar | North Asia East Daylight Time | True
  • Singapore Standard Time | 8 | Malay Peninsula Standard Time | (GMT+08:00) Kuala Lumpur, Singapore | Malay Peninsula Daylight Time | False
  • W. Australia Standard Time | 8 | W. Australia Standard Time | (GMT+08:00) Perth | W. Australia Daylight Time | True
  • Taipei Standard Time | 8 | Taipei Standard Time | (GMT+08:00) Taipei | Taipei Daylight Time | False
  • Tokyo Standard Time | 9 | Tokyo Standard Time | (GMT+09:00) Osaka, Sapporo, Tokyo | Tokyo Daylight Time | False
  • Korea Standard Time | 9 | Korea Standard Time | (GMT+09:00) Seoul | Korea Daylight Time | False
  • Yakutsk Standard Time | 9 | Yakutsk Standard Time | (GMT+09:00) Yakutsk | Yakutsk Daylight Time | True
  • Cen. Australia Standard Time | 9.5 | Cen. Australia Standard Time | (GMT+09:30) Adelaide | Cen. Australia Daylight Time | True
  • AUS Central Standard Time | 9.5 | AUS Central Standard Time | (GMT+09:30) Darwin | AUS Central Daylight Time | False
  • E. Australia Standard Time | 10 | E. Australia Standard Time | (GMT+10:00) Brisbane | E. Australia Daylight Time | False
  • AUS Eastern Standard Time | 10 | AUS Eastern Standard Time | (GMT+10:00) Canberra, Melbourne, Sydney | AUS Eastern Daylight Time | True
  • West Pacific Standard Time | 10 | West Pacific Standard Time | (GMT+10:00) Guam, Port Moresby | West Pacific Daylight Time | False
  • Tasmania Standard Time | 10 | Tasmania Standard Time | (GMT+10:00) Hobart | Tasmania Daylight Time | True
  • Vladivostok Standard Time | 10 | Vladivostok Standard Time | (GMT+10:00) Vladivostok | Vladivostok Daylight Time | True
  • Central Pacific Standard Time | 11 | Central Pacific Standard Time | (GMT+11:00) Magadan, Solomon Is., New Caledonia | Central Pacific Daylight Time | False
  • New Zealand Standard Time | 12 | New Zealand Standard Time | (GMT+12:00) Auckland, Wellington | New Zealand Daylight Time | True
  • Fiji Standard Time | 12 | Fiji Standard Time | (GMT+12:00) Fiji, Kamchatka, Marshall Is. | Fiji Daylight Time | False
  • Tonga Standard Time | 13 | Tonga Standard Time | (GMT+13:00) Nuku'alofa | Tonga Daylight Time | False
  • Azores Standard Time | -1 | Azores Standard Time | (GMT-01:00) Azores | Azores Daylight Time | True
  • Cape Verde Standard Time | -1 | Cape Verde Standard Time | (GMT-01:00) Cape Verde Is. | Cape Verde Daylight Time | False
  • Mid-Atlantic Standard Time | -2 | Mid-Atlantic Standard Time | (GMT-02:00) Mid-Atlantic | Mid-Atlantic Daylight Time | True
  • E. South America Standard Time | -3 | E. South America Standard Time | (GMT-03:00) Brasilia | E. South America Daylight Time | True
  • Argentina Standard Time | -3 | Argentina Standard Time | (GMT-03:00) Buenos Aires | Argentina Daylight Time | True
  • SA Eastern Standard Time | -3 | SA Eastern Standard Time | (GMT-03:00) Georgetown | SA Eastern Daylight Time | False
  • Greenland Standard Time | -3 | Greenland Standard Time | (GMT-03:00) Greenland | Greenland Daylight Time | True
  • Montevideo Standard Time | -3 | Montevideo Standard Time | (GMT-03:00) Montevideo | Montevideo Daylight Time | True
  • Newfoundland Standard Time | -3.5 | Newfoundland Standard Time | (GMT-03:30) Newfoundland | Newfoundland Daylight Time | True
  • Atlantic Standard Time | -4 | Atlantic Standard Time | (GMT-04:00) Atlantic Time (Canada) | Atlantic Daylight Time | True
  • SA Western Standard Time | -4 | SA Western Standard Time | (GMT-04:00) La Paz | SA Western Daylight Time | False
  • Central Brazilian Standard Time | -4 | Central Brazilian Standard Time | (GMT-04:00) Manaus | Central Brazilian Daylight Time | True
  • Pacific SA Standard Time | -4 | Pacific SA Standard Time | (GMT-04:00) Santiago | Pacific SA Daylight Time | True
  • Venezuela Standard Time | -4.5 | Venezuela Standard Time | (GMT-04:30) Caracas | Venezuela Daylight Time | False
  • SA Pacific Standard Time | -5 | SA Pacific Standard Time | (GMT-05:00) Bogota, Lima, Quito, Rio Branco | SA Pacific Daylight Time | False
  • Eastern Standard Time | -5 | Eastern Standard Time | (GMT-05:00) Eastern Time (US & Canada) | Eastern Daylight Time | True
  • US Eastern Standard Time | -5 | US Eastern Standard Time | (GMT-05:00) Indiana (East) | US Eastern Daylight Time | False
  • Central America Standard Time | -6 | Central America Standard Time | (GMT-06:00) Central America | Central America Daylight Time | False
  • Central Standard Time | -6 | Central Standard Time | (GMT-06:00) Central Time (US & Canada) | Central Daylight Time | True
  • Central Standard Time (Mexico) | -6 | Central Standard Time (Mexico) | (GMT-06:00) Guadalajara, Mexico City, Monterrey | Central Daylight Time (Mexico) | True
  • Canada Central Standard Time | -6 | Canada Central Standard Time | (GMT-06:00) Saskatchewan | Canada Central Daylight Time | False
  • US Mountain Standard Time | -7 | US Mountain Standard Time | (GMT-07:00) Arizona | US Mountain Daylight Time | False
  • Mountain Standard Time (Mexico) | -7 | Mountain Standard Time (Mexico) | (GMT-07:00) Chihuahua, La Paz, Mazatlan | Mountain Daylight Time (Mexico) | True
  • Mountain Standard Time | -7 | Mountain Standard Time | (GMT-07:00) Mountain Time (US & Canada) | Mountain Daylight Time | True
  • Pacific Standard Time | -8 | Pacific Standard Time | (GMT-08:00) Pacific Time (US & Canada) | Pacific Daylight Time | True
  • Pacific Standard Time (Mexico) | -8 | Pacific Standard Time (Mexico) | (GMT-08:00) Tijuana, Baja California | Pacific Daylight Time (Mexico) | True
  • Alaskan Standard Time | -9 | Alaskan Standard Time | (GMT-09:00) Alaska | Alaskan Daylight Time | True
  • Hawaiian Standard Time | -10 | Hawaiian Standard Time | (GMT-10:00) Hawaii | Hawaiian Daylight Time | False
  • Samoa Standard Time | -11 | Samoa Standard Time | (GMT-11:00) Midway Island, Samoa | Samoa Daylight Time | False
  • Dateline Standard Time | -12 | Dateline Standard Time | (GMT-12:00) International Date Line West | Dateline Daylight Time | False
Jeff Moser
Ah, yea, that will probably work :)
Chad Johnson
+2  A: 

http://www.twinsun.com/tz/tz-link.htm

Work on your google-fu?

Jherico
+2  A: 

There are no "official" time zone names. UTC+/-offset is the closest you'll get. But, in addition to Joseph's answer, this table of common timezone names and abbreviations might help. Remember that abbreviations won't be unique (there is more than one EST zone, for example).

Michael Petrotta
In the US, the boundaries are set at a local level -- county-by-county. And the Reservations can do as they please with their time zones.
S.Lott
Ah, yes. I feel bad for anyone charged with mapping long/lat to TZ.
Michael Petrotta
A: 

Hi,

Try clicking here

Mark3308
FYI, link titles could be more descriptive than "click here".
grawity
+1  A: 

Maybe you want List of zoneinfo time zones?

grawity