as I can perform operations on arrays so that does nothing on the diagonal is calculated such that all but the diagonal
array ([[0., 1.37, 1., 1.37, 1., 1.37, 1.]
[1.37, 0. , 1.37, 1.73, 2.37, 1.73, 1.37]
[1. , 1.37, 0. , 1.37, 2. , 2.37, 2. ]
[1.37, 1.73, 1.37, 0. , 1.37, 1.73, 2.37]
[1. , 2.37, 2. , 1.37, 0. , 1.37, 2. ]
[1.37, 1.73, 2.37, 1.73, 1.37, 0. , 1.37]
[1. , 1.37, 2. , 2.37, 2. , 1.37, 0. ]])
to avoid the NaN value, but retained the value zero on the diagonal in all responses