Table [myRecords]
A | B | C | D | E | F |
------------------------------------------------------------------------
1 | 10 | 1/1/09 | abc | aaa | 111 |
2 | 10 | 1/2/09 | def | bbb | 222 |
3 | 10 | 1/3/09 | ghi | ccc | 333 |
4 | 12 | 1/4/09 | jkl | ddd | 444 |
5 | 12 | 1/5/09 | mno | eee | 555 |
6 | 13 | 1/6/09 | pqr | fff | 666 |
7 | 13 | 1/7/09 | stu | ggg | 777 |
8 | 14 | 1/8/09 | vwx | hhh | 888 |
9 | 14 | 1/9/09 | yza | iii | 999 |
10 | 15 | 1/10/09 | bcd | jjj | 101 |
Result should be (grabbing most recent (c) for each distinct (b).
A | B | C | D | E | F |
------------------------------------------------------------------------
3 | 10 | 1/3/09 | ghi | ccc | 333 |
5 | 12 | 1/5/09 | mno | eee | 555 |
7 | 13 | 1/7/09 | stu | ggg | 777 |
9 | 14 | 1/9/09 | yza | iii | 999 |
10 | 15 | 1/10/09 | bcd | jjj | 101 |