views:

191

answers:

1

Example:

0:074> !address -summary


--- Usage Summary ---------------- RgnCount ----------- Total Size -------- %ofBusy %ofTotal
Free                                  90919      7ec`34659000 (   7.923 Tb)           99.03%
<unclassified>                        95426       12`3c3e9000 (  72.941 Gb)  92.12%    0.89%
Heap                                    744        1`7ee50000 (   5.983 Gb)   7.56%    0.07%
Image                                  4303        0`0f890000 ( 248.563 Mb)   0.31%    0.00%
Stack                                   225        0`00de9000 (  13.910 Mb)   0.02%    0.00%
TEB                                      75        0`00096000 ( 600.000 kb)   0.00%    0.00%
ActivationContextData                    28        0`00025000 ( 148.000 kb)   0.00%    0.00%
NlsTables                                 1        0`00023000 ( 140.000 kb)   0.00%    0.00%
CsrSharedMemory                           1        0`00006000 (  24.000 kb)   0.00%    0.00%
PEB                                       1        0`00001000 (   4.000 kb)   0.00%    0.00%
+1  A: 

Hmmm, this is a wild guess, but things that can take up VA space that aren't on that list are directly calling VirtualAlloc, or memory-mapped files. VMMap might prove to be more helpful here.

Paul Betts
+1 for VMMap suggestion.
David Alfonso